

The INview series of wireless video transmitters, and receivers is an ideal point-to-point link. With three switch selectable transmit frequencies in the 2400-2500 MHz band capable of simultaneous operation, the system provides broadcast quality video and a single audio channel. Ranges of 1,000' - 10,000' are supported, with both low power and 250 mw transmitters available.
|
|
|
| Full Motion color video and audio | Point-to-Point Broadcasting |
| 2.4 GHz microwave transmission | Security |
| Three channel switch selectable | Distance Learning |
| Receiver RSSI LED Display | Video Assist |
| 1,000' - 10,000' range typical | Telemetry |
| DynaPIX 11 dBi high gain receiver antenna standard | Video Conferencing |
| Optional antennas increase range | Robotics |
| NTSC, PAL, and SECAM compatible | Transit |
| Video | Signal Formats | SECAM, PAL & NTSC (Color), EIA-170 (B&W), EIA-330 (CCTV) |
| Level | 1 Vp-p | |
| Impedance | 75 Ohms | |
| Connectors | BNC | |
| Pre-Emphasis/De-Emphasis | CCIR | |
| Resolution, Lines | 525 NTSC, 625 SECAM/PAL | |
| RF | IN-2000 TX Radiated Power
IN-2500 TX Radiated Power |
FCC Part 15 (15.249)
250mw |
| Transmitter Antennas Connection
IN-2500 IN-2000 |
TNC Connector Fixed Patch Antenna Standard |
|
| Receiver Antenna | DynaPIX High Gain Patch, 11dBi std. | |
| RHCP | P/N 4044127 | |
| LHCP | P/N 4044128 | |
| Linear | P/N 4044129 | |
| Transmitter Output Impedance | 50 Ohms | |
| Receive Antenna Connector | TNC | |
| Receive Signal Strength (RSSI) Output | 0.2 to 1.2 Volts | |
| Receive Input Impedance | 50 Ohms | |
| Frequency Operating Range | 2400 to 2500 MHz | |
| Frequency Stability | ±0.001% | |
| Modulation | Wideband FM | |
| Video Deviation | ±8 MHz Standard
±4.0 MHz Optional (Triad compatible) |
|
| Audio Deviation | ±50 KHz | |
| Operating Distance | IN-2000 1,000' min. line-of-sight
IN-2500 1,000' - 10,000' typical |
|
| Power (Each Unit) | Input Voltage | 12 to 16 VDC |
| Input Current | 500 mA Max | |
| Input Connections | #6 Screw Terminal/Barrier Strip | |
| Reverse Polarity Protector | Yes | |
| Mechanical | Weight (Each Unit) | <16 Oz |
| Dimensions (DxWxH Inches)
W/Intergral Patch Antenna Receiver (w/o Antenna) |
1.875 x 3.65 x 5.575 1.375 x 3.65 x 5.75 |
|
| Case Finish | Black paint | |
| Environmental | The IN-2000/25000 Series are designed for the following conditions | |
| Operating Temperature | -20°C to +65°C | |
| Storage Temperature | -50°C to +85°C | |
| Humidity (Non-Condensing) | 90% | |
| Audio Channel | Frequency Response | 100 Hz to 15Khz |
| Level | 1 Vp-p | |
| Impedance | 600 Ohms | |
| Connector | BNC | |
| Pre-Emphasis/De-Emphasis | 75 usec. | |
Back to CCTV