| Protocol: | SDLC (Synchronous) and Asynchronous (VISA 1 and 2) |
| Display: | 2 lines x 20 characters, back-lit LCD |
| Keyboard: | 35 keys |
| Memory: | |
| EPROM: | 32K |
| RAM: | 256K |
| Optional: | 1MB |
| Card Reader: | Tracks 1 and 2 |
| IC Card Reader: | ISO 8316, EMV compatible (optional) |
| Communications: | LAN, RS485, 2- or 4-wire |
| Power: | +24Vdc, 200mA |
| Mobile Option: | +12Vdc to +24Vdc conversion with Hypercom FPW1 |
| Battery Option: | 110 transactions between recharges |
| Auxiliary Ports: | |
| PIN Pad: | RS422/RS485 |
| Dimensions: | 6.25 inches x 11.5 inches x 4.5 inches (with full 3" diameter roll of paper) |
| Weight: | 2.4 pounds with paper |
| Memory/Clock Back-up: | Lithium Battery (5 years) |
| Operating Temperature: | 0ºC to +45ºC (+32ºF to +110ºF) |
| Humidity: | 0% to +85%, non-condensing |
| ESD Resistance: | 12,000V |
| Printer: | Integrated roll printer at 1.7 lines/second, 40 columns, 2-ply no carbon paper, 2.25" wide by 100' (3" diameter roll), 5 x 7 font |
| Modem: | 1200 or 2400bps |
| Reliability: | |
| Key Life: | 350,000 operations |
| Card Reader: | 900,000 reads |
| Printer: | 1,500,000 lines MCBF |
| Options: |
|
|
Back toPOS
|
|
|
|
Specifications subject
to change without notice. The Hypercom name and its logo are registered
trademarks of Hypercom Corporation All other products or services mentioned
in this document are trademarks, service marks, or registered trademarks
of their respective owners.