
| Specifications Startel ST-9000CD | ||
| General Items | Base unit | Handset |
| Frequency range | 375-385 Mhz | 249-259 Mhz |
| Channel numbers | 40 | 40 |
| Channel space | 12.5 KHz | 12.5 KHz |
| Frequency control | PLL | PLL |
| Antenna Impedance | 50 ohms | 50 ohms |
| Consumption current | 6A | Stand by: 35mA |
| Talking: 950mA | ||
| Dimension (LxWxH) | 220x158x55 mm | 141x46x27 mm |
| RF power output | 30W | 0.1-4W (auto) |
| Frequency Stability | 5+/- PPM | 5+/- PPM |
| Modulation Type | FM | FM |
| Image/Harmonic | > 60 dB | > 60 dB |
| S/N ratio | >40 dB | >40 dB |
| Receiver sensitivity | 122 dbm | 122 dbm |
| Selectivity | >70 dB | >70 dB |
| Introductory Priced $1795 (plus shipping) Extra Handsets (up to nine) $695 |
Back to Long-Range Cordless
1-800-TECH-NOW or 1-202-797-TECH (8am-8pm)